Smith has to now be considered a top-tier contender for the nomination, and the Phillies campaign needs to be able to explain its poor performance. I have to revise my nomination odds to Kubby 30% Smith 30% Root 20% Phillies 10% Hess 5% Jackson 2% Paul 2% Other 1%.
California: 47.8% ( 11063 of 23109 ) precincts
Christine Smith (Lib) | 1,975 | 25.9 % | |
Steve Kubby (Lib) | 1,333 | 17.5 % | |
Wayne A. Root (Lib) | 1,114 | 14.6 % | |
Bob Jackson (Lib) | 615 | 8.1 % | |
Michael P. Jingozian (Lib) | 387 | 5.1 % | |
Barry Hess (Lib) | 388 | 5.1 % | |
George Phillies (Lib) | 379 | 4.9 % | |
Daniel Imperato (Lib) | 313 | 4.0 % | |
Robert Milnes (Lib) | 303 | 3.9 % | |
John Finan (Lib) | 299 | 3.9 % | |
Dave Hollist (Lib) | 297 | 3.8 % | |
Alden Link (Lib) | 247 | 3.2 % |
Missouri went 1) Root 2) Kubby 3) Phillies. Don't think that the 47% for uncommitted was a Ron Paul vote, because uncommitted took 39% in 2004 (Nolan 45% Perez 9% Diket 8%). I don't know why Smith wasn't on the ballot in Missouri.
Missouri: 3357 of 3371 precincts
Uncommitted | 961 | 46.8% |
Root | 372 | 18.1% |
Kubby | 197 | 9.6% |
Phillies | 164 | 8.0% |
Hollist | 141 | 6.9% |
Imperato | 139 | 6.8% |
Jingozian | 79 | 3.8% |
The Arizona LP held an online instant-runoff non-binding primary, and tonight their site says merely that the results were:
1. Phillies |
2. Root |
3. Hess |
No comments:
Post a Comment